About 318 Vistoso Pl.
Main House 1768 square feet, attached guest house Casita 1335 square feet. Two diverse worlds collide with a shared view. A stunning contemporary home and comforting traditional home. Two homes in one place, each with two bedrooms, 2 baths, fireplaces and great mountain views. Both have open floor plans with an abundance of natural light. The contemporary also includes a bonus space suitable for media room, studio, office and more. Great primary or secondary home with multi-generational and/or income possibilities assuming entry stairs are acceptable. Primary living areas and 1 bedroom are on single levels. Enjoy privacy on a cul de sac within a couple minutes to downtown Santa Fe. Make no mistake, this property is extraordinary and fabulous. Call today for an appointment.
Features of 318 Vistoso Pl.
MLS® # | 202233510 |
---|---|
Price | $1,500,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Total House Square Footage | 3,100 |
Total Square Footage | 3,100 |
Acres | 1.19 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Pueblo |
Status | Active |
Community Information
Address | 318 Vistoso Pl. |
---|---|
Area | 1-SF City Limits NE |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87501 |
Amenities
Utilities | High Speed Internet Available |
---|---|
Parking Spaces | 10 |
Parking | Attached, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Beamed Ceilings, Wet Bar, Interior Steps |
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
Heating | Baseboard, Forced Air, Hot Water, Natural Gas, Passive Solar |
Cooling | Central Air, Ductless, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Kiva, Wood Burning |
Stories | Multi/Split |
Has Basement | Yes |
Exterior
Exterior | Frame, Stucco |
---|---|
Roof | Flat |
Construction | Frame, Stucco |
Foundation | Basement |
School Information
Elementary | Carlos Gilbert |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | October 21st, 2022 |
---|---|
Active Days on Market | 105 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Associate Broker | Anna Vanderlaan |
---|---|
Office | Keller Williams |